Bias-Korrekturen fuer die Modelle gegenueber deinen Live-Messungen.
Tipp: Wenn du mehrere Stationen hast, kannst du direkt per URL wechseln:
forecast.php?tab=aoa&station=bresser_clearview&view=both&limit=48
| station_id | source | id | window_hours | calculated_at | bias_temp_c | bias_humidity_pct | bias_pressure_hpa | bias_wind_ms | bias_gust_ms | note |
|---|---|---|---|---|---|---|---|---|---|---|
| bresser_clearview | dwd | 5636 | 12 | 2026-07-21 01:06:01 | -0.532 | 28.583 | 2.648 | -2.793 | -6.151 | Auto bias from live observations, matches=145 |
| bresser_clearview | icon_eu | 5635 | 12 | 2026-07-21 01:06:01 | 0.021 | 3.000 | 0.557 | -1.409 | -3.507 | Auto bias from live observations, matches=14 |
| bresser_clearview | icon_d2 | 5634 | 12 | 2026-07-21 01:06:01 | 1.507 | -1.857 | 0.043 | -1.267 | -3.623 | Auto bias from live observations, matches=14 |
| bresser_clearview | ecmwf_ifs025 | 5633 | 12 | 2026-07-21 01:06:01 | -0.093 | 8.000 | 0.200 | -1.864 | -3.647 | Auto bias from live observations, matches=14 |
| bresser_clearview | best_match | 5632 | 12 | 2026-07-21 01:06:01 | 1.507 | -1.857 | 0.043 | -1.267 | -3.623 | Auto bias from live observations, matches=14 |
| bresser_clearview | dwd | 5631 | 12 | 2026-07-21 00:51:01 | -0.446 | 28.583 | 2.634 | -2.818 | -6.219 | Auto bias from live observations, matches=145 |
| bresser_clearview | icon_eu | 5630 | 12 | 2026-07-21 00:51:01 | -0.164 | 3.727 | 0.609 | -1.440 | -3.610 | Auto bias from live observations, matches=11 |
| bresser_clearview | icon_d2 | 5629 | 12 | 2026-07-21 00:51:01 | 1.336 | -1.273 | 0.109 | -1.280 | -3.810 | Auto bias from live observations, matches=11 |
| bresser_clearview | ecmwf_ifs025 | 5628 | 12 | 2026-07-21 00:51:01 | -0.264 | 8.727 | 0.209 | -1.920 | -3.690 | Auto bias from live observations, matches=11 |
| bresser_clearview | best_match | 5627 | 12 | 2026-07-21 00:51:01 | 1.336 | -1.273 | 0.109 | -1.280 | -3.810 | Auto bias from live observations, matches=11 |
| bresser_clearview | dwd | 5626 | 12 | 2026-07-21 00:36:01 | -0.327 | 28.583 | 2.617 | -2.839 | -6.282 | Auto bias from live observations, matches=145 |
| bresser_clearview | icon_eu | 5625 | 12 | 2026-07-21 00:36:01 | -0.263 | 4.000 | 0.575 | -1.440 | -3.610 | Auto bias from live observations, matches=8 |
| bresser_clearview | icon_d2 | 5624 | 12 | 2026-07-21 00:36:01 | 1.238 | -1.000 | 0.075 | -1.280 | -3.810 | Auto bias from live observations, matches=8 |
| bresser_clearview | ecmwf_ifs025 | 5623 | 12 | 2026-07-21 00:36:01 | -0.363 | 9.000 | 0.175 | -1.920 | -3.690 | Auto bias from live observations, matches=8 |
| bresser_clearview | best_match | 5622 | 12 | 2026-07-21 00:36:01 | 1.238 | -1.000 | 0.075 | -1.280 | -3.810 | Auto bias from live observations, matches=8 |
| bresser_clearview | dwd | 5621 | 12 | 2026-07-21 00:21:01 | -0.186 | 28.583 | 2.603 | -2.861 | -6.346 | Auto bias from live observations, matches=145 |
| bresser_clearview | icon_eu | 5620 | 12 | 2026-07-21 00:21:01 | -0.240 | 3.800 | 0.620 | -1.440 | -3.610 | Auto bias from live observations, matches=5 |
| bresser_clearview | icon_d2 | 5619 | 12 | 2026-07-21 00:21:01 | 1.260 | -1.200 | 0.120 | -1.280 | -3.810 | Auto bias from live observations, matches=5 |
| bresser_clearview | ecmwf_ifs025 | 5618 | 12 | 2026-07-21 00:21:01 | -0.340 | 8.800 | 0.220 | -1.920 | -3.690 | Auto bias from live observations, matches=5 |
| bresser_clearview | best_match | 5617 | 12 | 2026-07-21 00:21:01 | 1.260 | -1.200 | 0.120 | -1.280 | -3.810 | Auto bias from live observations, matches=5 |
| bresser_clearview | dwd | 5616 | 12 | 2026-07-21 00:06:01 | -0.090 | 28.583 | 2.588 | -2.884 | -6.411 | Auto bias from live observations, matches=144 |
| bresser_clearview | icon_eu | 5615 | 12 | 2026-07-21 00:06:01 | 0.150 | 2.500 | 0.200 | -1.440 | -3.810 | Auto bias from live observations, matches=2 |
| bresser_clearview | icon_d2 | 5614 | 12 | 2026-07-21 00:06:01 | 1.350 | -1.500 | 0.000 | -1.280 | -3.810 | Auto bias from live observations, matches=2 |
| bresser_clearview | ecmwf_ifs025 | 5613 | 12 | 2026-07-21 00:06:01 | -0.250 | 8.500 | 0.100 | -1.920 | -3.690 | Auto bias from live observations, matches=2 |
| bresser_clearview | best_match | 5612 | 12 | 2026-07-21 00:06:01 | 1.350 | -1.500 | 0.000 | -1.280 | -3.810 | Auto bias from live observations, matches=2 |
| bresser_clearview | dwd | 5611 | 12 | 2026-07-20 23:51:01 | 0.078 | 28.583 | 2.572 | -2.898 | -6.461 | Auto bias from live observations, matches=144 |
| bresser_clearview | dwd | 5610 | 12 | 2026-07-20 23:36:01 | 0.278 | 28.583 | 2.554 | -2.898 | -6.483 | Auto bias from live observations, matches=144 |
| bresser_clearview | dwd | 5609 | 12 | 2026-07-20 23:21:01 | 0.508 | 28.583 | 2.528 | -2.893 | -6.494 | Auto bias from live observations, matches=145 |
| bresser_clearview | dwd | 5608 | 12 | 2026-07-20 23:06:01 | 0.654 | 28.583 | 2.511 | -2.893 | -6.516 | Auto bias from live observations, matches=145 |
| bresser_clearview | dwd | 5607 | 12 | 2026-07-20 22:51:01 | 0.808 | 28.583 | 2.490 | -2.893 | -6.516 | Auto bias from live observations, matches=145 |
| bresser_clearview | dwd | 5606 | 12 | 2026-07-20 22:36:01 | 0.998 | 28.583 | 2.463 | -2.893 | -6.494 | Auto bias from live observations, matches=145 |
| bresser_clearview | dwd | 5605 | 12 | 2026-07-20 22:21:01 | 1.138 | 28.583 | 2.439 | -2.898 | -6.490 | Auto bias from live observations, matches=144 |
| bresser_clearview | dwd | 5604 | 12 | 2026-07-20 22:06:01 | 1.356 | 28.583 | 2.414 | -2.883 | -6.443 | Auto bias from live observations, matches=145 |
| bresser_clearview | icon_eu | 5603 | 12 | 2026-07-20 22:06:01 | 2.119 | -0.586 | 1.091 | -2.487 | -6.447 | Auto bias from live observations, matches=145 |
| bresser_clearview | icon_d2 | 5602 | 12 | 2026-07-20 22:06:01 | 2.130 | 1.786 | 0.879 | -2.828 | -7.130 | Auto bias from live observations, matches=145 |
| bresser_clearview | ecmwf_ifs025 | 5601 | 12 | 2026-07-20 22:06:01 | 2.351 | 0.966 | 0.326 | -2.824 | -7.725 | Auto bias from live observations, matches=145 |
| bresser_clearview | best_match | 5600 | 12 | 2026-07-20 22:06:01 | 2.130 | 1.786 | 0.879 | -2.828 | -7.130 | Auto bias from live observations, matches=145 |
| bresser_clearview | dwd | 5599 | 12 | 2026-07-20 21:51:01 | 1.563 | 28.583 | 2.394 | -2.873 | -6.408 | Auto bias from live observations, matches=145 |
| bresser_clearview | icon_eu | 5598 | 12 | 2026-07-20 21:51:01 | 2.323 | -1.255 | 1.069 | -2.490 | -6.456 | Auto bias from live observations, matches=145 |
| bresser_clearview | icon_d2 | 5597 | 12 | 2026-07-20 21:51:01 | 2.316 | 1.207 | 0.852 | -2.851 | -7.182 | Auto bias from live observations, matches=145 |
| bresser_clearview | ecmwf_ifs025 | 5596 | 12 | 2026-07-20 21:51:01 | 2.552 | 0.241 | 0.311 | -2.805 | -7.713 | Auto bias from live observations, matches=145 |
| bresser_clearview | best_match | 5595 | 12 | 2026-07-20 21:51:01 | 2.316 | 1.207 | 0.852 | -2.851 | -7.182 | Auto bias from live observations, matches=145 |
| bresser_clearview | dwd | 5594 | 12 | 2026-07-20 21:36:01 | 1.788 | 28.583 | 2.374 | -2.851 | -6.354 | Auto bias from live observations, matches=145 |
| bresser_clearview | icon_eu | 5593 | 12 | 2026-07-20 21:36:01 | 2.550 | -2.069 | 1.032 | -2.498 | -6.464 | Auto bias from live observations, matches=145 |
| bresser_clearview | icon_d2 | 5592 | 12 | 2026-07-20 21:36:01 | 2.526 | 0.538 | 0.815 | -2.874 | -7.209 | Auto bias from live observations, matches=145 |
| bresser_clearview | ecmwf_ifs025 | 5591 | 12 | 2026-07-20 21:36:01 | 2.768 | -0.572 | 0.290 | -2.780 | -7.674 | Auto bias from live observations, matches=145 |
| bresser_clearview | best_match | 5590 | 12 | 2026-07-20 21:36:01 | 2.526 | 0.538 | 0.815 | -2.874 | -7.209 | Auto bias from live observations, matches=145 |
| bresser_clearview | dwd | 5589 | 12 | 2026-07-20 21:21:01 | 1.968 | 28.583 | 2.357 | -2.830 | -6.301 | Auto bias from live observations, matches=145 |
Aktiver Tab: Bias. Die Werte werden direkt aus den vorhandenen Tabellen dieses Datenkanals gelesen.